Spiral Wrap

Spiral Wrap – Buy forward cut spiral wrap from Electrical Basics. Store offers thousands of ready to ship products. Visit the store and enjoy online shopping.

Showing to of (1 page)

Show :

Sort By :

    black-spiral-wrap-electrical-basics

    Spiral wrap is a part of our wire bundling collection of products that comes in natural color nylon spiral wrap , UV resistant black spiral wrap and other colors.


    This versatile product can be used to creatively disguise wires and cables in your home or work office, to keep your entertainment system cords organized or to wrap your electrical bicycle’s cables.


    • Spiral wrap (forward cut)
    • For general use: Polyethylene (up to 215 degrees F)
    • Nylon (up to 200 degrees F)
    • Black (UV resistant)
    • Additional colors/materials available (special order)

    08-06duo

    ITEM NO.
    08-06-...-N
    Series
    08-06-...-UVB
    Series
    COLOR: Natural Black
    PACKAGING: 100ft. per roll 100ft. per roll
    MATERIAL: Polyethylene
    Nylon
    Polyethylene
    Nylon

    ITEM NO.
    (Polyethylene)
    "A" Ref
    inches (mm)
    "B" Ref
    inches (mm)
    Bundle Range
    inches (mm)
    Natural Black
    EBWR-08-06-125-PN EBWR-08-06-125-PBK .125(3.2) .032(.79) .063-.250(1.6-6.4)
    EBWR-08-06-187-PN EBWR-08-06-187-PBK .250(6.4) .035(.90) .187-2.00(4.8-51.0)
    EBWR-08-06-250-PN EBWR-08-06-250-PBK .250(6.4) .040(1.0) .187-2.00(4.8-51.0)
    EBWR-08-06-375-PN EBWR-08-06-375-PBK .375(9.5) .050(1.2) .312-3.00(7.9-76.0)
    EBWR-08-06-500-PN EBWR-08-06-500-PBK .500(12.7) .060(1.4) .375-4.00(9.6-102.0)
    EBWR-08-06-625-PN EBWR-08-06-625-PBK .500(12.7) .062(1.5) .625-4.50(15.9-114.0)
    EBWR-08-06-750-PN EBWR-08-06-750-PBK .750(19.1) .065(1.7) .750-5.00(19.1-128.0)
    EBWR-08-06-1000-PN EBWR-08-06-1000-PBK 1.000(25.4) .070(1.8) 1.000-7.000(25.4-179.0)
    Tolerance: ±.015

    ITEM NO.
    (Nylon)
    "A" Ref
    inches(mm)
    "B" Ref
    inches(mm)
    Bundle Range
    inches(mm)
    Natural Black
    EBWR-08-06-125-NN EBWR-08-06-125-NBK .125(3.2) .015 (.4) .063-.250(1.6-6.4)
    EBWR-08-06-187-NN EBWR-08-06-187-NBK .250(6.4) .020 (.5) .187-2.00(4.8-51.0)
    EBWR-08-06-250-NN EBWR-08-06-250-NBK .250(6.4) .025 (.6) .187-2.00(4.8-51.0)
    EBWR-08-06-375-NN EBWR-08-06-375-NBK .375(9.5) .035 (.9) .312-3.00(7.9-76.0)
    EBWR-08-06-500-NN EBWR-08-06-500-NBK .500(12.7) .035 (.9) .375-4.00(9.6-102.0)
    EBWR-08-06-625-NN EBWR-08-06-625-NBK .500(12.7) .032 (.8) .625-4.50(15.9-114.0)
    EBWR-08-06-750-NN EBWR-08-06-750-NBK .750(19.1) .032 (.8) .750-5.00(19.1-128.0)
    EBWR-08-06-1000-NN EBWR-08-06-1000-NBK 1.000(25.4) .032 (.8) 1.000-7.000(25.4-179.0)
    Tolerance: ±.015




    Read More :  Spiral Wrap