Nylon Cable Clamps Large

A complete line of large one-hole nylon plastic cable clamps in 1/2" width in both black and natural nylon material for bundle diameters from 1/8" to 1.5".

Showing to of (1 page)

Show :

Sort By :

    As part of its broad selection of wire management products Electrical Basics offers a complete line of one-hole nylon plastic cable clamps in 1/2" width in both black and natural nylon material for bundle diameters from 1/8" to 1.5".


    • Non-conductive, non-corrosive
    • Multi-purpose nylon cable clamps
    • Material: UL94V-2 (E39806(M))
    diagrammatic-representation-small-nylon-cable-clamps
    ITEM NO.
    04-05-...N Series 04-05-...BK Series
    COLOR: Natural Black
    PACKAGING: 1000 per bag
    (04-05-20 thru 04-05-160)
    500 per bag
    (04-05-180 thru 04-05-240)
    MATERIAL: Nylon 66 Nylon 66

    ITEM NO.
    ID
    Closed Dia.
    inches(mm)
    HD
    Hole Dia.
    inches(mm)
    L1
    inches(mm)
    L2
    inches(mm)
    W
    inches(mm)
    T
    inches(mm)
    Natural Black
    EBCC-04-05-20-N EBCC-04-05-20-BK .125 (3.2) .327 (8.3)
    EBCC-04-05-30-N EBCC-04-05-30-BK .187 (4.8) .378 (9.6)
    EBCC-04-05-40-N EBCC-04-05-40-BK .250 (6.4) .437 (11.1)
    EBCC-04-05-50-N EBCC-04-05-50-BK .312 (7.9) .474 (12.0)
    EBCC-04-05-60-N EBCC-04-05-60-BK .375 (9.5) .500 (12.7)
    EBCC-04-05-70-N EBCC-04-05-70-BK .437 (11.1) .533 (13.5)
    EBCC-04-05-80-N EBCC-04-05-80-BK .500 (12.7) .553 (14.1)
    EBCC-04-05-90-N EBCC-04-05-90-BK .562 (14.3) .603 (15.3)
    EBCC-04-05-100-N EBCC-04-05-100-BK .625 (15.9) .625 (15.9)
    EBCC-04-05-110-N EBCC-04-05-110-BK .687 (17.4) .203 (5.2) .665 (16.9) .218 (5.5) .500 (12.7) .050 (1.3)
    EBCC-04-05-120-N EBCC-04-05-120-BK .750 (19.1) .699 (17.8)
    EBCC-04-05-130-N EBCC-04-05-130-BK .812 (20.6) .765 (19.9)
    EBCC-04-05-140-N EBCC-04-05-140-BK .875 (22.2) .795 (20.2)
    EBCC-04-05-160-N EBCC-04-05-160-BK 1.00 (25.4) .825 (20.9)
    EBCC-04-05-180-N EBCC-04-05-180-BK 1.13 (28.6) .940 (23.8)
    EBCC-04-05-190-N EBCC-04-05-190-BK 1.19 (30.1) .963 (24.5)
    EBCC-04-05-200-N EBCC-04-05-200-BK 1.25 (31.8) .980 (24.9)
    EBCC-04-05-220-N EBCC-04-05-220-BK 1.38 (34.9) 1.05 (26.5)
    EBCC-04-05-240-N EBCC-04-05-240-BK 1.50 (38.1) 1.11 (28.3)
    Tolerance ±
    .010-.030 (.254-.762) .005-.015 (.127-.381) .010-.030 (.254-.762)